Polling Station | Addressw | City | Contact Number | Date |
Cool Creek Nature Center | 2000-1 E 151st St, Carmel, IN | Carmel | Wednesday and Thursday, April 24 & 25 from 2 pm to 7 pm Friday and Saturday, April 26 & 27 from 10 am to 3 pm Wednesday and Thursday, May 1 & 2 from 2 pm to 7 pm Friday and Saturday, May 3 & 4 from 10 am to 3 pm | |
Carmel Library | 425 E Main St, Carmel, IN | Carmel | Wednesday and Thursday, April 24 & 25 from 2 pm to 7 pm Friday and Saturday, April 26 & 27 from 10 am to 3 pm Wednesday and Thursday, May 1 & 2 from 2 pm to 7 pm Friday and Saturday, May 3 & 4 from 10 am to 3 pm | |
Wilfong Pavilion at Founders Park | 11675 Hazel Dell Pkwy, Building A, Carmel, IN | Carmel | Wednesday and Thursday, April 24 & 25 from 2 pm to 7 pm Friday and Saturday, April 26 & 27 from 10 am to 3 pm Wednesday and Thursday, May 1 & 2 from 2 pm to 7 pm Friday and Saturday, May 3 & 4 from 10 am to 3 pm | |
Jill Perelman Pavilion | 3000 W 116th Street, Carmel, IN | Carmel | Wednesday and Thursday, April 24 & 25 from 2 pm to 7 pm Friday and Saturday, April 26 & 27 from 10 am to 3 pm Wednesday and Thursday, May 1 & 2 from 2 pm to 7 pm Friday and Saturday, May 3 & 4 from 10 am to 3 pm | |
Roy G Holland Memorial Park Building | 1 Park Drive, Fishers, IN | Fishers | Wednesday and Thursday, April 24 & 25 from 2 pm to 7 pm Friday and Saturday, April 26 & 27 from 10 am to 3 pm Wednesday and Thursday, May 1 & 2 from 2 pm to 7 pm Friday and Saturday, May 3 & 4 from 10 am to 3 pm | |
Billericay Park Building | 12690 Promise Road, Fishers, IN | Fishers | Wednesday and Thursday, April 24 & 25 from 2 pm to 7 pm Friday and Saturday, April 26 & 27 from 10 am to 3 pm Wednesday and Thursday, May 1 & 2 from 2 pm to 7 pm Friday and Saturday, May 3 & 4 from 10 am to 3 pm | |
Judicial Center | 1 N 8th St, Noblesville, IN 46060 | Noblesville | (317) 776-9600 | Tuesday thru Friday, April 9 – 12 from 8 am to 4:30 pm Monday thru Friday, April 15 – 19 from 8 am to 4:30 pm Monday thru Friday, April 22 – 26 from 8 am to 4:30 pm Saturday, April 27 from 9 am to 4 pm Monday thru Friday, April 29 – May 3 from 8 am to 4:30 pm Saturday, May 4 from 9 am to 4 pm Monday, May 6 from 8 am to noon |
Hamilton County Fairgrounds | 2003 Pleasant St, Noblesville, IN 46060 | Noblesville | (317) 776-0854 | Tuesday thru Friday, April 9 – 12 from 9 am to 4 pm Monday thru Friday, April 15 – 19 from 9 am to 4 pm Monday thru Saturday, April 22 – 27 from 9 am to 4 pm Monday thru Saturday, April 29 – May 4 from 9 am to 4 pm Monday, May 6 from 8 am to noon |
Westfield City Hall | 130 Penn Street, Westfield, IN | Westfield | Wednesday and Thursday, April 24 & 25 from 2 pm to 7 pm Friday and Saturday, April 26 & 27 from 10 am to 3 pm Wednesday and Thursday, May 1 & 2 from 2 pm to 7 pm Friday and Saturday, May 3 & 4 from 10 am to 3 pm |
Polling Station | Addressw | City | Contact | Date |
Greentown Lion’s Club Fairgrounds | Brick Building, Greentown IN 46936 | Greentown | 765-419-3737 | April 27th through May 4th, 10:00am – 8:00pm May 7th, 6:00am – 6:00pm |
Jeff Stout Government Center | 120 E Mulberry St, Kokomo, IN 46901 | Kokomo | 765-614-3220 | April 9th through April 12th, 8:00am – 4:00pm April 15th through May 3rd, 8:00am – 4:00pm April 27th , 8:00am – 3:00pm May 4th, 8:00am – 3:00pm May 6th, 8:00am – 12:pm (Noon) |
Carver Community Center | 1030 N Purdum, Kokomo IN 46901 | Kokomo | 765-457-9318 | April 27th through May 4th, 10:00am – 8:00pm May 7th, 6:00am – 6:00pm |
Indiana Wesleyan | 1916 E Markland Ave, Kokomo IN 46902 | Kokomo | 509-901-6509 | April 27th through May 4th, 10:00am – 8:00pm May 7th, 6:00am – 6:00pm |
Jerry Wooldridge Comm Center | 3885 E 300 S, Kokomo IN 46902 | Kokomo | 765-453-0466 | April 27th through May 4th, 10:00am – 8:00pm May 7th, 6:00am – 6:00pm |
UAW Local #685 | 929 E Hoffer Street, Kokomo IN 46902 | Kokomo | 765-459-3133 | April 27th through May 4th, 10:00am – 8:00pm May 7th, 6:00am – 6:00pm |
Russiaville Lion’s Club | 555 N Liberty, Russiaville IN 46979 | Russiaville | 765-437-3588 | April 27th through May 4th, 10:00am – 8:00pm May 7th, 6:00am – 6:00pm |
Click hear for Madison County poling Locations and dates
Election Room Number – (765) 641-9459
Voter Registration phone number – (765) 641-9657
Madison County is a vote center county; therefore, voters may vote at any one of the satellite or vote. center locations listed below. The satellite locations will be open for one week prior to Primary Election Day.
Early Voting at the Courthouse
Early voting begins on April 9 through May 3, Mon – Fri from 8am to 4pm and the two Saturdays preceding Primary Election Day, April 27 and May 4, from 9am to 4pm and on Monday, May 6, until noon.
Satellite Voting Locations
Alexandria – Madison County 4-H Bldg., 512 E 4th Street, Alexandria, IN 46001
Anderson Zion Baptist Church, 2008 Rev J.T. Menifee Street, Anderson, IN 46016
*Cross Roads Global Methodist Church, 2000 N Scatterfield Road, Anderson, IN 46012
Madison Park Church of God, 6607 Providence Drive, Anderson, IN 46013
UAW Local 1963, 2840 S Madison Avenue, Anderson, IN 46016
Elwood City Hall, 1505 S “B” Street, Elwood, IN 46036
Pendleton Library, 595 E Water Street, Pendleton, IN 46064
Satellite center locations will be open Mon – Fri from 10am to 6pm, April 29 through May 3, and the Saturday preceding Primary Election Day, May 4, from 9am to 4pm.
Satellite Voting Dates Hours
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
April 29 10:00am-6:00pm | April 30 10:00am-6:00pm | May 1 10:00am-6:00pm | May 2 10:00am-6:00pm | May 3 10:00am-6:00pmx | May 4 9:00am-4:00pm |
May 6 No satellite voting. Voting-Courthous e until noon. | May 7 Primary Election Day Vote Center Locations (Polls) open 6:00am-6:00pm | ||||
*The Courthouse and Cross Roads Global Methodist Church will be open the two Saturdays preceding the Primary Election Day, April 27, and May 4, from 9am to 4pm. |
Please use Indiana voter portal for additional details
Polling Station | Addressw | City | Contact | Date |
Grant County Courthouse | 101 E. 4th St., Marion 46952 | Marion | April 9th-12th: 8am-4pm | |
April 15th-19th: 8am-4pm | ||||
April 22nd-26th: 8am-4pm | ||||
April 27th: 8am-3pm | ||||
April 29th-May 3rd: 8am-4pm | ||||
May 4th: 8am-3pm | ||||
May 6th: 8am-Noon | ||||
Eastview Wesleyan Church | 414 N. 10th St., Gas City 46933 | Gas City | April 27th: 8am-3pm | |
May 4th: 8am-3pm |
Primary Election Day: May 7, 2024; 6am-6pm | ||
Polling Station | Addressw | City |
YMCA | 123 Sutter Way, Marion 46952 | MARION |
The Tabernacle Church | 304 N. Miller Ave., Marion 46952 | MARION |
St. Paul Missionary Baptist Church | 1204 W. 14th St., Marion 46953 | MARION |
Lakeview Wesleyan Church | 5316 S. Western Ave., Marion 46953 | MARION |
Eastview Wesleyan Church | 414 N. 10th St., Gas City 46933 | GAS CITY/JONESBORO |
Westview Wesleyan Church | 1300 W. 6th St., Jonesboro 46938 | GAS CITY/JONESBORO |
“The Shelter” at Playacres Park | 300 E. Madison St., Fairmount 46928 | FAIRMOUNT/FOWLERTON |
Upland Community Church | 439 W. Berry Ave., Upland 46989 | UPLAND/MATTHEWS |
Liberty Baptist Church | 517 Church St., Sweetser 46987 | SWEETSER |
Herbst United Methodist Church | 2561 S. 600 W., Marion 46953 | SWAYZEE/CONVERSE |
Van Buren Church of the Vine (Fellowship Hall) | 105 S. 2nd St., Van Buren 46991 | VAN BUREN |
1.Tipton 4H Building : 1200 South Main Street, Tipton, Indiana 46072 |
2. Kempton Christian Church : 202 W Washington St, Kempton, Indiana 46049 |
3. Sharpsville Fire Station : 158 W Vine Street, Sharpsville, Indiana 46068 |
4. Madison Township Fire Station : 3398 E 150 S, Hobbs, Indiana 46047 |
5. Liberty Baptist Church : 3530 N 1000 W, Kempton, Indiana 46049 |
6. Windfall Community Center : 210 South Independence Street, Windfall, Indiana 46076
|